Product Description
DIN rail, Type 2 / Class Ⅱ SPD with anti-vibration pluggable module for use in PV 1500V DC system at boundaries from LPZ0B-1 and higher.
Features
Non-destructive screening technology for MOV
Uniform current flow technology of MOV
High discharge capacity
Reliable thermal disconnect device
Consisting of a base part and pluggable modules
Visual and remote status indication
Multifunctional terminals for connecting conductors and busbars
DIN rail installation
| Part Number | RV 1500-40M2-21R | RV 1500-40M2-21 |
|---|---|---|
| Order No. | 942109 | 942110 |
| SPD according to EN 50539-11:2013 | Type 2 | Type 2 |
| SPD according to CGC/GF 026:2013 | Type 2 | Type 2 |
| Technology | MOV | MOV |
| Max. PV voltage (Ucpv) | 1500V | 1500V |
| Nominal discharge current (8/20 μs) (In) | 20kA | 20kA |
| Max. discharge surge current (8/20μs) (Imax) | 40kA | 40kA |
| Voltage protection level (Up) | 5.0kV | 5.0kV |
| Voltage protection level for 5kA (Up) | 3.8kV | 3.8kV |
| Response time (tA) | ≤25ns | ≤25ns |
| Max. overcurrent protection | Not required | Not required |
| Short-circuit withstand capability (ISCPV) | 1000A | 1000A |
| Enclosure dimensions (H×W×D) | 90×54×66mm | 90×54×66mm |
| Cross-sectional area (max.) | 25mm² stranded/flexible | 25mm² stranded/flexible |
| Cross-sectional area (min.) | 1.5mm² stranded/flexible | 1.5mm² stranded/flexible |
| Enclosure material | Thermoplastic UL94V-0 | Thermoplastic UL94V-0 |
| Operating status/fault indication | Green/Red | Green/Red |
| Remote indication contact | Changeover contact | — |
| Switching capacity | 125Vac/1A,125Vdc/0.2A | — |
| Cross-sectional area (max.) | 1.5mm² stranded/flexible | 1.5mm² stranded/flexible |
| Operation temperature range (Tu) | -40℃〜+80℃ | -40℃〜+80℃ |
| Operation altitude | ≤4km | ≤4km |
| Degree of protection | IP20 | IP20 |
| Relative humidity | ≤95%(max 40℃) | ≤95%(max 40℃) |
| Approval | CE | CE |
