RL320-4011R
Description
DIN rail, Type 2 / Class Ⅱ with anti-vibration pluggable module for use in a.c.
TNC or IT system single phase at boundaries from LPZ0B-1 and higher.
Features:
Non-destructive screening technology for MOV + GDT (1+1 mode)
Reliable thermal disconnect device
High discharge capacity
Consisting of a base part and pluggable modules
Easy replacing and anti-vibration due to module releasing and locking system
Visual and remote status indication
Multifunctional terminals for connecting conductors and busbars
DIN rail installation
| Part Number | RL 320-4011R | RL 320-4011 |
|---|---|---|
| Order No. | 921121 | 921122 |
| IEC Category /EN 61643 /UL 1449 | Class 2 /Type 2 / 4CA | Class 2 /Type 2 / A4 |
| Technology | MOV&GDT | MOV&GDT |
| Nominal Voltage (Un) | 230/400Vac | 230/400Vac |
| Max. continuous operating voltage (Uc) | 320Vac(L-N), 255Vac(N-PE) | 320Vac(L-N), 255Vac(N-PE) |
| Nominal discharge current (8/20µs) (In) | 20kA | 20kA |
| Max. discharge surge current (8/20µs) (Imax) | 40kA | 40kA |
| Voltage protection level (Up) | 1.5kV(L-N), 1.5kV(N-PE) | 1.5kV(L-N), 1.5kV(N-PE) |
| Voltage protection level for 5kA (Up) | 1.2kV | 1.2kV |
| Response time (tA) | ≤25ns | ≤25ns |
| Enclosure dimensions (H×W×D) | 90×36×65mm | 90×36×65mm |
| Cross-sectional area (max.) | 25mm² stranded/flexible | 25mm² stranded/flexible |
| Cross-sectional area (min.) | 1.5mm² stranded/flexible | 1.5mm² stranded/flexible |
| Enclosure material | Thermoplastic UL94V-0 | Thermoplastic UL94V-0 |
| Operating status/fault indication | Green/Red | Green/Red |
| Remote indication contact | Changeover contact | — |
| Switching capacity | 125Vac/1A, 125Vdc/0.2A | — |
| Cross-sectional area (max.) | 1.5mm² stranded/flexible | — |
| Operation temperature range (Tu) | -40℃~+80℃ | -40℃~+80℃ |
| Operation altitude | ≤4km | ≤4km |
| Degree of protection | IP20 | IP20 |
| Relative humidity | ≤95%(max 40℃) | ≤95%(max 40℃) |
| Approval | CE | CE |
