Product Description
DIN Rail, combined Type 1 & 2 / Class Ⅰ & Ⅱ SPD for use in AC system at boundaries from LPZ0B-1 and higher.
Features:
Reliable thermo disconnect device
No follow current
High discharge capacity
Capable of protecting terminal equipment
Smaller size
Visual and remote status indication
Multifunctional terminal for connecting conductors and busbars
DIN rail installation
| Part Number | RTL 320-25W1-31R |
|---|---|
| Order No. | 933101 |
| IEC Category to IEC 61643-1/11 /EN 61643-11 | Class 1+Class 2 /Type 1+Type 2 |
| Technology | Spark Gap & MOV |
| Nominal Voltage (Un) | 240 /415 Vac |
| Max. continuous operating voltage (Uc) | 320Vac (L-N), 260Vac (N-PE) |
| Nominal discharge current (8/20 µs) (In) | 25kA (L-N), 100kA (N-PE) |
| Lightning impulse current (10/350 µs) (Iimp) | 25kA (L-N), 100kA (N-PE) |
| Specific energy(W/R) | 156.25kJ/ohms(L-N), 2500 KJ/ ohms (N-PE) |
| Charge | 12.5As (L-N), 50As (N-PE) |
| Follow current extinguishing capability (Ifi) | Infinite |
| Voltage protection level (Up) | 1.5kV (L-N), 1.5kV (N-PE) |
| Voltage protection level for 5kA (Up) | 1.0kV |
| Measured limiting Voltage(MLV) | 1.5kV (L-N), 1.5kV (N-PE) |
| Response time (ta) | <25ns |
| Short-circuit withstand capability(Iscw) | 25kArms |
| Temporary over voltage(TOV) (Ut) | 480V/120 min (L-N), 1200 ms (N-PE) |
| Max. overcurrent protection | <2500A gL/gG |
| TOV characteristic | Withstand (L-N), Failure mode (N-PE) |
| Enclosure dimensions(H×W×D) | 90×73×68.5mm |
| Method of mounting | 35mm DIN rail |
| Cross-sectional area(max.) | 25mm² stranded/flexible |
| Cross-sectional area(min) | 1.5mm² stranded/flexible |
| Enclosure material | Thermoplastic UL94V-0 |
| Operating status/fault indication | Green/Red |
| Remote indication contact | Changeover contact |
| Switching capacity | Max(125Vac/1A), Min (5V/1mA) |
| Cross-sectional area (max.) | 1.5mm² stranded/flexible |
| Operation temperature range (Tu) | -40℃~+85℃ |
| Operation altitude | ≤4km |
| Degree of protection | IP20 |
| Relative humidity | ≤95%(max 40℃) |
| Enclosure material | CE |
