STORMFLASH 15 – TECHNICAL FEATURES
Early Streamer Emission (ESE) Air Terminal
NF C 17-10 2 ( edition 2011) and UNE 21186: 2011 standard
Δ T = 15 μSec (Triggering Time Advance T)
No need of battery or external power source
304L (Inox) Stainless Steel design-suitable for any environmental conditions
Suitable for use with a variety of down conductors – tape/strip, round conductor, isolated/insulated cables/HVSC Cable etc
20 years warranty
PROTECTION RADIUS AS PER NF C 17-102 (2011)
| Mast Height h (m) | Level I (Very High) | Level II (High) | Level III (Medium) | Level IV (Standard) |
|---|---|---|---|---|
| 2 | 13 | 15 | 18 | 20 |
| 3 | 19 | 22 | 27 | 31 |
| 4 | 25 | 30 | 36 | 41 |
| 5 | 32 | 37 | 45 | 51 |
| 6 | 32 | 38 | 46 | 52 |
| 8 | 33 | 39 | 47 | 54 |
| 10 | 34 | 40 | 49 | 56 |
| 20 | 35 | 44 | 55 | 63 |
| 30 | 35 | 44 | 58 | 69 |
| 40 | 35 | 44 | 60 | 72 |
| Mast Height h (m) | Level I (Very High) | Level II (High) | Level III (Medium) | Level IV (Standard) |
|---|---|---|---|---|
| 2 | 13 | 15 | 18 | 20 |
| 3 | 19 | 22 | 27 | 31 |
| 4 | 25 | 30 | 36 | 41 |
| 5 | 32 | 37 | 45 | 51 |
| 6 | 32 | 38 | 46 | 52 |
| 8 | 33 | 39 | 47 | 54 |
| 10 | 34 | 40 | 49 | 56 |
| 20 | 35 | 44 | 55 | 63 |
| 30 | 35 | 44 | 58 | 69 |
| 40 | 35 | 44 | 60 | 72 |
